Membership Dues
Canadian Institute of Forestry Membership Dues
| ACTIVE MEMBERSHIP | ||
| (Plus Section Dues where applicable - See Below) | ||
| New Members for first year -1st year after graduation -have never been a member before |
$ 100.00 | |
| Spousal (second member only) | $ 100.00 | |
| Must be 2 Active Members. Upon written application, spousal members of Active Members, may have the dues of one reduced by an amount determined annually. Spousal members are members of the same Section who are living together as spouses and using the same mailing address. | ||
| Regular Active Members | $150.00 | |
| OTHER MEMBERSHIPS | ||
| Retired | $ 45.00 | |
| Student | Must be a full-time student with a valid student number | $ 25.00 |
| Sustaining Individuals | voluntary support to CIF | $ 50.00 |
|
NOTE: $45.00 will be added to dues outside Canada to cover extra postage |
||
| Individual membership runs one year from date joined; annual renewal and dues payment is one year to the date of initial membership. NOTE: The portion of membership which covers the cost of The Forestry Chronicle is subject to GST. For tax purposes, this is $3.50 for Active Members and $1.50 for Student Members. This amount is included in the above membership rates. |
| SECTION DUES SECTION DUES ARE CHARGED IN ADDITION TO MEMBERSHIP DUES - Student Members do not pay Section Dues unless indicated below. Retired Members pay $5 unless indicated otherwise below. |
| ALGONQUIN | AL | $ 15.00 | |
| CARIBOO | CR | $ 15.00 | |
| CENTRAL ONTARIO | CO | $ 15.00 | |
| LAKE OF THE WOODS | LW | $ 15.00 | |
| MANITOBA | MB | $ 15.00 | |
| MARITIME | MR | $ 25.00 | |
| NEWFOUNDLAND and LABRADOR | NF | $ 15.00 | |
| NORTHERN ONTARIO | NO | $ 15.00 | |
| NORTHWESTERN ONTARIO | NW | $ 15.00 | STUDENTS PAY $5.00 |
| NOVA SCOTIA | NS | $ 15.00 | RETIRED DO NOT PAY |
| ORLEANS | OR | $ 15.00 | STUDENTS PAY $10.00 |
| OTTAWA VALLEY | OV | $ 15.00 | |
| ROCKY MOUNTAIN | RM | $ 10.00 | |
| SASKATCHEWAN | SK | $ 15.00 | |
| SOUTHERN ONTARIO | SO | $ 15.00 | |
| VANCOUVER | VA | $ 15.00 | |
| VANCOUVER ISLAND | VI | $ 15.00 | |
| KLONDIKE | KL | $ 15.00 |



